Navigating to link in 3 seconds...
Note that this link is only accessible from the UCSD network.
We recommend trying to access this link from the UCSD VPN.
Hillcrest | Thornton / Jacobs | Koman Outpatient (KOP) | VA | Moore's / ACTRI / CTIPM | Alvarado | El Centro Main Hospital | El Centro Outpatient Clinic | OTHER | ||
---|---|---|---|---|---|---|---|---|---|---|
619‑543‑**** | 619‑543‑**** | 858‑249‑**** | From outside: 858‑552‑8585858‑552‑8585 then extension | 858‑822‑**** | ||||||
Radiology Front Desk | 3‑3405619‑543‑3405 (Scheduling) | 1613 (General scheduling) 2860 (MRI scheduling) | 619‑229‑3370619‑229‑3370 (ED Rads Core) | 760‑370‑3764760‑370‑3764 (Rad Leads Office) 760‑339‑7263760‑339‑7263 (Nurses office) 760‑370‑3510760‑370‑3510 (Techs) | VA Mission Valley | |||||
CT Scanner | 3‑6893619‑543‑6893 / 3‑6894619‑543‑6894 (64 slice/GE) 3‑7347619‑543‑7347 / 3‑7348619‑543‑7348 (320 slice ED/Cannon) | 7‑8128858‑657‑8128 / 7‑8129858‑657‑8129 (IP/ED/Sulpizio) 9‑0616858‑249‑0616 / 9‑0615858‑249‑0615 (Outpatient) | 9‑3777858‑249‑3777 / 9‑3778858‑249‑3778 (Scanner 1 and 2) | 1189 (GE) 7796 (Toshiba) 5419 (trailer) 5049 (Kearny Mesa) | UCSD La Jolla Urgent Care | |||||
MR Scanner | 3‑7020619‑543‑7020 / 3‑7040619‑543‑7040 (1.5T) 3‑2484619‑543‑2484 (3T) 1‑0531619‑471‑0531 (HCOP/Canon 3T) | 7‑6673858‑657‑6673 / 7‑6674858‑657‑6674 (Inpt 1.5T) 3‑7711619‑543‑7711 (Mobile) | 3T Siemens: 1663 1.5T GE: 7980 Oceanside: 4724 | ACTRI 858‑246‑2557858‑246‑2557 CTIPM 2‑1333858‑822‑1333 (front) / 2‑1303858‑822‑1303 (scanner) Moore's 2‑6138858‑822‑6138 (3T) | 760‑370‑3515760‑370‑3515 (Trailer) | UCSD North Costal or Garden View | First call: 858‑249‑5367858‑249‑5367 Second call: 760‑697‑3025760‑697‑3025 Third call: 760‑536‑7644760‑536‑7644 | |||
Ultrasound | 7662 Kearny Mesa: 6890 | 760‑370‑3512760‑370‑3512 (Tech Area) | 760‑339‑4048760‑339‑4048 (Vascular) 760‑339‑4049760‑339‑4049 (Room 1) 760‑339‑4044760‑339‑4044 (Room 3) | UCSD Via Tazon (Rancho Bernardo) | 858‑249‑4306858‑249‑4306 (Ultrasound) 858‑249‑4245858‑249‑4245 (X‑ray Tech) 858‑249‑4105858‑249‑4105 (Front Desk) 858‑249‑4262858‑249‑4262 (Dexa) 858‑249‑4232858‑249‑4232 / 858‑249‑4233858‑249‑4233 (MD lines) | |||||
X-Ray | 3‑4699619‑543‑4699 / 3‑3559619‑543‑3559 (General) 3‑2999619‑543‑2999 (Trauma) | 9‑3986858‑249‑3986 (2nd Floor ‑ Rehab) 9‑3914858‑249‑3914 (2nd Floor ‑ Ortho) | 3452 | UCSD SMC X-Ray | ||||||
Nucs | 7511 | 619‑229‑3164619‑229‑3164 (PET/CT) | 760‑339‑7244760‑339‑7244 (Nuc Med) 760‑482‑5394760‑482‑5394 (PET/CT trailer) | Encinitas EBC Imaging | 760‑697‑3145760‑697‑3145 (Physician Line) 858‑657‑3130858‑657‑3130 (Nurses Station) 760‑697‑3145760‑697‑3145 (Tech Line) | |||||
DEXA | Eastlake X-ray | 619‑471‑9599619‑471‑9599 (Tech Area) 619‑471‑9500619‑471‑9500 (Back Office) | ||||||||
Fluoroscopy | Pacific Highlands Ranch (PHR) | 858‑657‑7162858‑657‑7162 (XR Room) 858‑657‑5124858‑657‑5124 (Front Desk) 858‑314‑1286858‑314‑1286 Provider Line | ||||||||
File Room/Film Library | After Hours: 619‑290‑2187619‑290‑2187 | RayUs (formerly Encinitas MRI) | 760‑436‑4155760‑436‑4155 front office 760‑492‑6882760‑492‑6882 lead tech at the scanner | |||||||
3D Recons | Location: Thornton Room 1‑246 | |||||||||
RIS/Radiant (Protocoling Glitches) | 77‑EMR or 3‑HELP | |||||||||
General PACs Issues | VAMC PACS: 6248 VA IT help desk: 888‑326‑6780888‑326‑6780 | |||||||||
IR Pre-op | ||||||||||
Breast | 9‑3061858‑249‑3061 (KOP) 619‑471‑9241619‑471‑9241 (4th/Lewis) 9‑4260858‑249‑4260 (Via Tazon) 9‑3279858‑249‑3279 (Coordinator) | 1‑9241 (Lewis Street Techs) | ||||||||
Patient Holding Area |